CSV fil af Ahref data analyse

Metric Organic traffic Organic pages Organic positions: 1–3 Organic positions: 4–10 Organic positions: 11–20 Organic positions: 21–50 Organic positions: 51+ Organic traffic: Non-branded Organic positions by intent: Informational Organic positions by intent: Commercial Organic positions by intent: Transactional Organic entities (positions): Google Organic entities (positions): Facebook
Volume Monthly volume - - - - - - Monthly volume - - - - -
Location Denmark Denmark Denmark Denmark Denmark Denmark Denmark Denmark Denmark Denmark Denmark Denmark Denmark
2025-07-12 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-15 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-16 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-18 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-19 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-20 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-07-22 0 2 0 0 0 0 2 0 2 2 0 0 0
2025-07-23 0 2 0 0 0 0 2 0 2 2 0 0 0
2025-07-24 0 2 0 0 0 0 2 0 2 2 0 0 0
2025-07-25 0 3 0 0 0 0 3 0 3 2 0 0 0
2025-07-26 0 6 0 0 0 0 6 0 6 3 0 0 0
2025-07-27 0 6 0 0 0 0 6 0 6 3 0 0 0
2025-07-28 0 9 0 0 0 0 9 0 9 3 0 1 0
2025-07-29 0 12 0 0 0 2 11 0 13 3 0 3 0
2025-07-30 0 12 0 0 0 2 11 0 13 3 0 3 0
2025-07-31 0 13 0 0 0 2 12 0 14 3 0 3 0
2025-08-01 0 13 0 0 0 2 12 0 14 3 0 3 0
2025-08-02 0 13 0 0 0 2 12 0 14 3 0 3 0
2025-08-03 0 13 0 0 0 2 12 0 14 3 0 3 0
2025-08-04 0 13 0 0 0 2 12 0 14 3 0 3 0
2025-08-05 0 13 0 0 0 2 12 0 14 3 0 3 0
2025-08-06 0 13 0 0 0 2 13 0 15 3 0 3 0
2025-08-07 0 16 0 0 0 2 16 0 18 4 0 3 0
2025-08-08 0 17 0 0 1 6 17 0 24 7 0 5 1
2025-08-09 1 19 0 0 3 8 18 1 29 8 0 6 2
2025-08-10 1 19 0 0 3 9 19 1 31 8 0 6 2
2025-08-11 1 19 0 0 4 9 19 1 32 9 0 7 2
2025-08-12 1 19 0 0 4 9 19 1 32 9 0 7 2

Google Search Console analyse fra Looker Studio